According to the National Bureau of Statistics, States in Nigeria generated a sum total of N849,123 billion Naira as internally generated revenue (IGR) for the first half of the year 2021. Data from the NBS reveals that IGR increased from N398 billion to N450 billion representing a 13.2% increase from quarter 1 (Q1) 2021 to quarter 2 (Q2) 2021.
Total tax revenue also grew by 5%, rising from N328 billion to N346 billion. The total tax consists of PAYE, direct assessment, Road tax and other taxes. Furthermore, Lagos State recorded the highest IGR value of N385.4 billion in H₁ representing a 45% contribution to total internally generated revenue
Focal Points
-
Lagos state registered the highest figure for internally generated revenue(IGR) of N267,232,774,434.06 for the first half of the year.
-
Revenue from Tax was valued at N675,567,744,446.79 06 for the first half of the year.
-
MDA’s revenue was quoted at N173.56 billion, which is a 20%.
Half Year | |
States | Internal Revenue |
Abia | 7,550,111,804.51 |
Adamawa | 6,086,576,008.62 |
Akwa Ibom | 18,094,550,401.76 |
Anambra | 12,773,155,358.13 |
Bauchi | 9,467,289,020.25 |
Bayelsa | 6,415,292,830.28 |
Benue | 6,707,577,748.68 |
Borno | 9,810,950,373.72 |
Cross River | 14,758,185,490.50 |
Delta | 41,934,182,750.80 |
Ebonyi | 7,753,332,246.04 |
Edo | 17,644,442,655.28 |
Ekiti | 6,588,391,065.65 |
Enugu | 14,140,554,676.00 |
Gombe | 5,441,036,136.73 |
Imo | 9,991,279,692.29 |
Jigawa | 9,327,730,762.30 |
Kaduna | 26,429,424,219.47 |
Kano | 15,054,248,572.67 |
Katsina | 7,488,763,752.00 |
Kebbi | 7,334,953,729.18 |
Kogi | 9,613,667,379.00 |
Kwara | 15,978,612,886.36 |
Lagos | 267,232,774,434.06 |
Nasarawa | 9,503,511,172.35 |
Niger | 7,925,484,600.86 |
Ogun | 54,823,454,372.03 |
Ondo | 17,908,118,155.96 |
Osun | 13,669,823,438.82 |
Oyo | 25,191,713,455.75 |
Plateau | 14,465,349,448.60 |
Rivers | 57,324,672,372.42 |
Sokoto | 8,411,485,977.36 |
Taraba | 4,774,197,659.89 |
Yobe | 4,031,033,046.55 |
Zamfara | 8,404,576,644.25 |
FCT | 69,072,879,664.43 |
Amongst several states Lagos state registered the highest value for IGR of over N267 billion for H1. FCT, Rivers and Ogun state all accrued N69 billion, N57 billion and 57.3 billion respectively. Meanwhile Yobe, Taraba and Gombe State registered the lowest IGR amongst the 36 states registering N4 billion, N4.7 billion and N5.4 billion respectively.
Region | Internal Revenue |
South-West | ₦ 385,414,274,922.27 |
South-South | ₦ 156,171,326,501.04 |
South-East | ₦ 52,208,433,776.97 |
North-Central | ₦ 133,267,082,900.28 |
North-West | ₦ 79,147,262,974.60 |
North-East | ₦ 42,915,002,928.39 |